

![]()
Home | News | Race Info| Entry | Rules | Forms | Sponsorship | Links
Free Stuff | Contact us | Race Results
![]()
Results*
8 World Records, 22 National Records .
8 Fim Entrants, 38 AMA General Entrants
19 Run Watcha Brung & 6 Class Changes.
*All FIM results are unofficial pending the 30 day protest and ratification periods for the FIM.
FIM Results, Unofficial Records.
| MC # | Entrant Name | Rider | Avg. MPH | Avg. Kilo |
| 54 | Fatbook Flyer 2 | Pete Davis | 137.090 | 221.130 |
| 691 | Fatbook Flyer | Pete Davis | 144.170 | 231.943 |
| 4774 | Belen Wagner | Belen Wagner | 126.515 | 203.516 |
| 7602 | Team McLeish | Derek McLeish | 145.226 | 233.796 |
NB: All FIM World Records are also considered AMA National Records pending ratification
AMA National Land Speed Records.
| MC # | Entrant Name | Rider | Avg. MPH | Class |
| M1 | HDTUSA | Fred Hayes | 91.285 | M-DB 650 |
| 45 | Buell Bros. Racing | Pete Davis | 146.231 | APS-PG 1350 |
| 78 | JDees Performance | Kevin Kedinger | 120.293 | M-PG 650 |
| 89A | Bennett's Performance | Eric Bennett | 141.203 | A-PG 1650 |
| 147 | Team Galbraith | Melissa Logue | 46.236 | SC-V 750 |
| 198 | Evo Twin Racing | Jeff Harding | 155.602 | MPS-PG 1350 |
| 198A | Evo Twin Racing | Jeff Harding | 146.481 | M-PG 1350 |
| 329 | Pepperoni Bros. | Tom Liberatore | 117.503 | P-PP 750 |
| 400B | NMT Racing | Neil Thompson Jr. | 122.319 | P-PP 1350 |
| 408 | Full House Mouse | Fritz Kott | 112.267 | A-VG 1000 |
| 408B | Full House Mouse | Fritz Kitt | 120.707 | AV-BF 1000 |
| 711 | Free Spirit | Steve Hamel | 138.332 | MPG-1000 |
| 746A | Broken Spoke Racing | Dave Iverson | 105.654 | A-VG 1350 |
| 777 | Factory Kawasaki | Butch Cook | 126.168 | P-PG 1650 |
| 1030 | HDTUSA | Fred Hayes | 85.465 | M-D 650 |
| 1362 | JDees Performance | Kevin Kedinger | 120.553 |
MPS-P 650 |
| 1496 | San Jose BMW | Christopher Hodgson | 153.910 | MPS-PG 1000 |
| 7911 | Team Bozeman | Cliff Gullett | 127.863 | P-PP 3000 |
Prize Money Category Winners
| Category | Amount | MC # | Entrant Name | Rider | Time MPH |
| Top Time | $10,000 | 999 | Sam Wheeler/ E-Z Hook | Sam Wheeler | 322.493 |
| Runner Up |
$1.000 | 899 | Ack Attack | Jimmy Odom | 273.12 |
| Top Conventional | $10,000 | 316 | Arcane Extreme Racing | Hank Booth | 218.964 |
Runner Up |
$1,000 | 793 | John Noonan Racing | John Noonan | 218.605 |
| Top US V-Twin | $5,000 | 1987 | NRHS V-Twin Performance | Timbo Horton | 188.373 |
Runner Up |
$1,000 | 198 | Evo Twin Racing | Jeff Harding | 156.324 |
| Top Metric V-Twin | $5,000 | 1 | Team Galbraith | Alan Galbraith | 151.783 |
Runner Up |
$1,000 | 711 | Free Spirit | Steve Hamel | 142..011 |
| Top MPH/ CC Ratio | $5,000 | 7601 | Team McLeish Bros. | Derek McLeish | 58.239 |
Runner Up |
$1,000 | 2 | Rick Yacoucci | Rick Yacoucci | 20.823 |
| Top Rinehart | $5,000 | 691 | Fatbook Flyer | Pete Davis | 147.341 |
| Best Engineered | $5,000 | 999 | Sam Wheeler/ E-Z Hook | Sam Wheeler | NA |
| Fastes Run Watcha Brung | Trophy Only | NA | Joseph Laurance | Joseph Laurance | 160.149 |
NB: Prize Money Eligibility expired at the end of the race day on Thursday 9th September. Times for awards may not be the fastest time for that particular team. See individual results for each teams fastest time.
All Results:
| MC # | Entrant Name | Class | 1st Run | 2nd Run | 3rd Run | 4th Run | 5th Run | 6th Run |
| M1 | HDTUSA | M-DB-650 | 90.434 | 92.137 | ||||
| 1 | Team Galbraith | P-P 1000 | 151.783 | 146.771 | ||||
| 2 | Rick Yacoucci | A-F 50 | 22.384 | 20.823 | ||||
| 3 | Extreme Scooter Racing | A-P 500 | 76.806 | 99.329 | ||||
| 7 | BUB | S-F-3000 | abort | 228.324 | ||||
| 33 1/3 | Keeper's of the Blue Flame | MPS-F 50 | 11.401 | 10.065 | ||||
| 45 | Buell Bros. Racing | APS-PG 1350 | 137.25 | 154.738 | ||||
| 46 | Super Kaz Racing | M-BF-1350 | 154.778 | 155.306 | 143.215 | 80.918 | ||
| 54 | Fatbook Flyer 2 | APS-PG 3000 | 135.551 | 138.669 | ||||
| 78 | JDees Performance | M-PG 650 | 116.640 | 112.718 | 119.375 | 121.212 | 120.627 | |
| 89A | Bennett's Performance | A-PG 1650 | 126.187 | 139.682 | 142.721 | |||
| 89B | Bennett's Performance | A-PG 1650 | 135.069 | |||||
| 99 | Confederate Motor Company | A-PP 1650 | 129.617 | 119.248 | 118.288 | 122.411 | 120.248 | 131.723 |
| 127 | Eller Pirone Gullett | MPS-PF- 2000 | turnout | abort | ||||
| 147 | Team Galbraith | SC-VG 750 | 46.832 | 45.64 | ||||
| 198 | Evo Twin Racing | MPS-PG-1350 | 142.303 | 133.898 | 156.324 | 148.337 | 152.432 | 158.772 |
| 316 | Arcane Extreme Racing | MPS-BF 1350 | 0 | 206.244 | 218.964 | |||
| 329 | Pepperoni Bros | P-PP 750 | 88.866 | 115.636 | 119.371 | |||
| 389 | Bob Ellard Racing | M-VG 1650 | 85.070 | 71.063 | 89.712 | |||
| 400B | NMT Racing | P-PP 1350 | 118.6 | 120.128 | 124.511 | |||
| 408 | Fullhouse Mouse | A-VG 1000 | 108.942 | 115.592 | ||||
| 408B | Fullhouse Mouse 2 | A-VBF 1000 | 113.733 | 0 | 127.682 | |||
| 436A | Seldom Seen Slim | MPS-F 1350 | 179.820 | 97.579 | 119.976 | 180.297 | ||
| 496 | San Jose BMW | MPS-PG 1000 | 115.547 | 133.590 | ||||
| 691 | Fatbook Flyer | M-BF 2000 | 140.999 | 147.341 | ||||
| 711 | Free Spirit | M-PG 1000 | 137.325 | 139.340 | 134.509 | 142.001 | ||
| 746A | Broken Spoke Racing | A-VG 1350 | 106.775 | 104.535 | ||||
| 746B | Broken Spoke Racing | A-VG 1350 | 63.919 | 104.034 | 104.266 | 101.603 | 104.387 | |
| 760 | Team McLeish | SCS-F 50 | 72.018 | |||||
| 772 | Belen Wagner | APS-F-50 | turnout | |||||
| 777 | Factory Kawasaki | P-G 1650 | 125.601 | 123.511 | 125.584 | 125.720 | 126.617 | 125.720 |
| 793 | John Noonan Racing | MPS-BF 1650 | 203.631 | 218.605 | 209.399 | |||
| 899 | Ack Attack | S-BG 3000 | 273.120 | |||||
| 999 | Sam Wheeler/ E-Z Hook | S-BF 1350 | 322.493 | 334.317 | abort | |||
| 1114 | Z Man Racing | A-PBG 1000 | 54.792 | 66.749 | ||||
| 1362 | JDees Performance | MPS-P 500 | 121.934 | 119.173 | 122.578 | 117.202 | ||
| 1414 | David Brown | M-VG 500 | turnout | 146.771 | ||||
| 1478A | Seldom Seen Slim | MPS-BF-250 | turnout | |||||
| 1496 | San Jose BMW | APS-PF 1000 | 155.085 | 152.736 | ||||
| 1987 | NRHS V-Twin Performance | MPS-PF 1650 | 156.467 | 160.113 | 188.373 | Turnout | 149.470 | 165.7 |
| 2145 | Spyke Bob Moreland | APS-PG | turnout | 129.682 | ||||
| 2182 | Forstall & Knecum | APS-BF-1650 | 0 | |||||
| 4174 | Tim's Wind | A-PG 2000 | turnout | |||||
| 4774 | Belen Wagner | APS-F 175 | pullout | 125.579 | 127.451 | |||
| 7601 | Team McLeish Bros. | SCS-UF 50 | 58.239 | |||||
| 7602 | Team McLeish Bros. | SCS-F 250 | 145.672 | 144.781 | ||||
| 7911 | Team Bozeman | P-PP 3000 | 127.709 | 128.018 | ||||
| 8111 | Famvte Special | APS-G 1000 | 135.557 | 156.712 | 173.753 | 177.654 |
NB: All times are pending AMA verification.
Run Wat-Cha Brung Results
| Name | MPH Time | Name | MPH Time |
| Alfred Barrios | 110.115 | Alfred Barrios ** | 107.104 |
| John Bogus | 69.582 | Chris Chistian | 111.770 |
| Mark Etheridge | 114.151 | Mark Etheridge** | 109.137 |
| Chirstine R Gleason | 143.959 | Ron Hall | 129.263 |
| Jesse Jurrens | off track | Chris Latham | 124.052 |
| Joseph Laurance | 160.149 | Brian J Laurance | 159.543 |
| JR Maes | 114.986 | Gregor Moe | 119.517 |
| Scott T Murnan | 84.915 | Mike Schramm | 107.889 |
| James Weishaar | 153.741 | Terry Wolbert | 75.490 |
** 2nd entry run
PRINT FRIENDLY DOWNLOAD OF RESULTS
We apologise for the technical difficulties we have experienced in trying to get these results on the web page. We thank you for your patience
![]()
Copywrite Bub Racing 2004©