
![]()
Please note: No runs were made on Friday 9/9/05 due to weather concerns.
Thursday the 8th Unofficial Times :
![]()
| Direction | Run | Vehicle | Name | Class | Record | Comment | Time | Kilo | Kilo ET | Mile | Mile ET |
| 0 | 8 | HDT USA | MPS/DB-650 | 0 | 9:01:59 | 106.489 mph | 21.0062275 | 106.535 mph | 33.7916499 | ||
| 1 | 171 | Jason Colon | RWB | 0 | 9:04:14 | 173.264 mph | 12.9105578 | 172.939 mph | 20.8165102 | ||
| 2 | 1171 | John Casimir | RWB | 0 | 9:06:44 | 183.221 mph | 12.2089226 | 182.957 mph | 19.676663 | ||
| 3 | 141 | -- No Data -- | 9:10:08 | 145.880 mph | 15.3339866 | 145.786 mph | 24.6935861 | ||||
| 4 | 1989 | Bennetts Performance | APS/PG-1650 | 0 | 9:12:11 | 186.114 mph | 12.0191448 | 185.941 mph | 19.3609479 | ||
| 5 | 746 | Broken Spoke Racing | A/VG-1350 | 105.654 | 9:16:10 | 113.795 mph | 19.6575064 | 113.262 mph | 31.7846109 | ||
| 6 | 71 | Team Fun 1 | P/P-1350 | 0 | 9:19:19 | 185.951 mph | 12.029672 | 185.968 mph | 19.3581156 | ||
| 7 | 357 | Extreme Scooter Racing | APS/AG-650 | 152.474 | 9:22:48 | 83.948 mph | 26.6465724 | 83.158 mph | 43.2905736 | ||
| 8 | 785 | Lambky's Liner | S/VBF-3000 | 0 | CHUTE OUT AT ONE MILE | 9:27:38 | 142.158 mph | 15.7355251 | 142.348 mph | 25.290098 | |
| Return | 9 | 8 | HDT USA | MPS/DB-650 | 0 | 9:40:27 | 103.859 mph | 21.5381758 | 103.759 mph | 34.6957799 | |
| Return | 10 | 71 | Team Fun 1 | P/P-1350 | 0 | 9:42:59 | 182.227 mph | 12.2755282 | 182.158 mph | 19.7629551 | |
| Return | 11 | 746 | Broken Spoke Racing | A/VG-1350 | 105.654 | 9:46:46 | 112.221 mph | 19.9331973 | 111.557 mph | 32.2704656 | |
| 12 | 146 | Team 200 | P/P-1350 | 0 | 9:50:56 | 185.770 mph | 12.0413809 | 185.497 mph | 19.4072375 | ||
| 13 | 691 | Fatbook Flyer | M/PF-2000 | 144.17 | 9:53:58 | 149.840 mph | 14.9287367 | 149.345 mph | 24.1051774 | ||
| 14 | 13 | D'Pirate Racing | P/PG-1650 | 126.168 | 9:57:25 | 125.255 mph | 17.8590333 | 125.257 mph | 28.7408079 | ||
| 15 | 461 | San Jose BMW | MPS/P-1350 | 0 | 10:00:37 | 166.256 mph | 13.4547215 | 166.142 mph | 21.6681145 | ||
| 16 | 69 | Broken Spoke Racing | A/PG-3000 | 0 | 10:04:07 | 155.012 mph | 14.4307181 | 154.910 mph | 23.2391674 | ||
| 17 | 494 | BUDDFAB | S/AF-50 | 0 | 10:08:27 | 87.904 mph | 25.4473362 | 87.917 mph | 40.9472575 | ||
| Return | 18 | 146 | Team 200 | P/P-1350 | 0 | 10:14:44 | 183.623 mph | 12.1821993 | 182.729 mph | 19.7012758 | |
| Return | 19 | 691 | Fatbook Flyer | M/PF-2000 | 144.17 | 10:17:03 | 146.501 mph | 15.269062 | 146.402 mph | 24.5896904 | |
| Return | 20 | 13 | D'Pirate Racing | P/PG-1650 | 126.168 | 10:19:26 | 120.528 mph | 18.5594066 | 120.478 mph | 29.88081 | |
| Return | 21 | 69 | Broken Spoke Racing | A/PG-3000 | 0 | 10:22:47 | 148.118 mph | 15.1023862 | 148.052 mph | 24.3156235 | |
| 22 | 1711 | John Casimir | RWB | 0 | 10:26:05 | 170.735 mph | 13.1017829 | 170.851 mph | 21.0709579 | ||
| 23 | 117 | Jason Colon | RWB | 0 | 10:28:23 | 183.606 mph | 12.1833198 | 183.244 mph | 19.6458468 | ||
| 24 | 140 | -- No Data -- | 10:30:59 | 151.339 mph | 14.7809126 | 151.305 mph | 23.7929673 | ||||
| 25 | 1496 | San Jose BMW | MPS/PG-1000 | 153.91 | No Start | 10:31:31 | Ready | Ready | |||
| 26 | 32 | BMW of North America | P/P-1350 | 0 | 10:37:46 | 176.789 mph | 12.65309 | 176.758 mph | 20.3667852 | ||
| 27 | 111 | Erin Hunter | RWB | 0 | 10:41:09 | 153.281 mph | 14.5936601 | 153.228 mph | 23.4943106 | ||
| 28 | 1114 | F.R.C.P. Racing | A/PBG-1000 | 0 | 10:44:11 | 105.193 mph | 21.2650461 | 98.332 mph | 36.6103389 | ||
| Return | 29 | 32 | BMW of North America | P/P-1350 | 0 | 10:47:04 | 170.439 mph | 13.1244869 | 170.394 mph | 21.1274749 | |
| 30 | 33 | Keepers of The Blue Flame | M/W | 0 | 10:55:20 | 20.583 mph | 108.6740005 | 20.614 mph | 174.6350336 | ||
| 31 | 785 | Lambky's Liner | S/VBF-3000 | 0 | 11:08:01 | 179.829 mph | 12.4392241 | 179.241 mph | 20.0846576 | ||
| Return | 32 | 33 | Keepers of The Blue Flame | M/W | 0 | 11:17:51 | 19.902 mph | 112.3926978 | 19.899 mph | 180.907921 | |
| 33 | 77 | -- No Data -- | Turn Out | 11:22:41 | Ready | Ready | |||||
| 34 | 19 | -- No Data -- | 11:26:03 | 169.127 mph | 13.2263028 | 169.063 mph | 21.2937768 | ||||
| 35 | 4 | HDT USA | M/DB-650 | 91.285 | 11:30:02 | 106.547 mph | 20.9946806 | 106.611 mph | 33.7673719 | ||
| 36 | 461 | San Jose BMW | MPS/P-1350 | 0 | 11:32:22 | 167.351 mph | 13.3666674 | 167.331 mph | 21.5142183 | ||
| 37 | 69 | Broken Spoke Racing | A/PG-3000 | 0 | 11:35:47 | 156.180 mph | 14.3227575 | 156.246 mph | 23.0405608 | ||
| 38 | 691 | Fatbook Flyer | M/PF-2000 | 144.17 | 11:40:03 | 125.825 mph | 17.7781361 | 124.183 mph | 28.9894346 | ||
| 39 | 746 | Broken Spoke Racing | A/VG-1350 | 105.654 | 11:44:32 | 116.665 mph | 19.1740069 | 116.149 mph | 30.9944371 | ||
| 40 | 1711 | John Casimir | RWB | 0 | 11:47:42 | 155.529 mph | 14.3827431 | 155.552 mph | 23.1433106 | ||
| 41 | 111 | Erin Hunter | RWB | 0 | 11:50:39 | 152.339 mph | 14.6839289 | 152.279 mph | 23.640746 | ||
| 42 | 77 | -- No Data -- | 11:55:38 | 77.525 mph | 28.8541661 | 77.548 mph | 46.4225364 | ||||
| Return | 43 | 4 | HDT USA | M/DB-650 | 91.285 | 11:59:06 | 102.410 mph | 21.8427864 | 102.412 mph | 35.1518519 | |
| Return | 44 | 461 | San Jose BMW | MPS/P-1350 | 0 | 12:01:25 | 161.786 mph | 13.8264446 | 161.629 mph | 22.273168 | |
| Return | 45 | 69 | Broken Spoke Racing | A/PG-3000 | 0 | 12:04:49 | 146.557 mph | 15.2632321 | 146.389 mph | 24.592009 | |
| Return | 46 | 746 | Broken Spoke Racing | A/VG-1350 | 105.654 | 12:07:35 | 108.798 mph | 20.5603774 | 109.021 mph | 33.0208818 | |
| Return | 47 | 77 | -- No Data -- | 12:13:11 | 68.827 mph | 32.500634 | 67.919 mph | 53.0040996 | |||
| 48 | 5050 | Costella Neb IV | S/AG-50 | 0 | Turn Out | 12:28:10 | Ready | Ready | |||
| 49 | 1711 | John Casimir | RWB | 0 | 12:34:37 | 159.471 mph | 14.027147 | 159.461 mph | 22.5759801 | ||
| 50 | 31 | -- No Data -- | 12:36:56 | 144.423 mph | 15.4887677 | 144.247 mph | 24.9571441 | ||||
| 51 | 13 | D'Pirate Racing | P/PG-1650 | 126.168 | 12:40:40 | 125.439 mph | 17.8328458 | 125.410 mph | 28.7058184 | ||
| 52 | 46 | Super Kaz Racing | MPS/BF-1350 | 0 | 12:43:48 | 199.875 mph | 11.1916411 | 199.943 mph | 18.0051153 | ||
| 53 | 793 | Top 1 Oil | MPS/BG-1350 | 0 | 12:48:01 | 214.870 mph | 10.4106375 | 214.060 mph | 16.8176725 | ||
| 54 | 1322 | -- No Data -- | 12:50:43 | 195.613 mph | 11.4354696 | 195.635 mph | 18.4016151 | ||||
| 55 | 19 | -- No Data -- | 12:53:55 | 173.756 mph | 12.8739643 | 173.436 mph | 20.7568871 | ||||
| 56 | 4949 | Buddenbaum Fabrication | S/AG-50 | 0 | Turn Out | 13:00:02 | Ready | Ready | |||
| Return | 57 | 19 | -- No Data -- | 13:15:41 | 162.882 mph | 13.7334008 | 162.769 mph | 22.117211 | |||
| 58 | 746 | Broken Spoke Racing | A/VG-1350 | 105.654 | 13:20:47 | 117.941 mph | 18.9664308 | 117.213 mph | 30.7133117 | ||
| 59 | 77 | -- No Data -- | 13:26:45 | 77.661 mph | 28.8037778 | 77.735 mph | 46.3107005 | ||||
| 60 | 46 | Super Kaz Racing | MPS/BF-1350 | 0 | 13:31:22 | 200.866 mph | 11.1364297 | 200.693 mph | 17.93782 | ||
| 61 | 3222 | Jeff Lewis | RWB | 0 | 13:34:19 | 179.557 mph | 12.4580637 | 179.577 mph | 20.0470049 | ||
| 62 | 6 | HDT USA | MPS/D-650 | 0 | 13:37:12 | 104.189 mph | 21.4699358 | 104.168 mph | 34.5593598 | ||
| 63 | 146 | Team 200 | P/P-1350 | 0 | 13:44:15 | 186.042 mph | 12.0237973 | 186.094 mph | 19.3449659 | ||
| 64 | 69 | Broken Spoke Racing | A/PG-3000 | 0 | 13:47:42 | 165.192 mph | 13.5413615 | 164.791 mph | 21.8457916 | ||
| 65 | 769 | -- No Data -- | 13:51:16 | 134.011 mph | 16.6920607 | 133.997 mph | 26.8661212 | ||||
| 66 | 746 | Broken Spoke Racing | A/VG-1350 | 105.654 | 13:54:54 | 117.302 mph | 19.0698102 | 117.061 mph | 30.7529417 | ||
| 67 | 3222 | Jeff Lewis | RWB | 0 | 13:58:01 | 194.178 mph | 11.5199902 | 194.600 mph | 18.4994203 | ||
| 68 | 7931 | -- No Data -- | 14:01:34 | 195.601 mph | 11.4361756 | 189.827 mph | 18.9645707 | ||||
| 69 | 785 | Lambky's Liner | S/VBF-3000 | 0 | 14:07:52 | 212.910 mph | 10.5064864 | 212.860 mph | 16.9125121 | ||
| Return | 70 | 6 | HDT USA | MPS/D-650 | 0 | 14:31:48 | 99.258 mph | 22.5364467 | 99.067 mph | 36.3387518 | |
| Return | 71 | 77 | -- No Data -- | 14:35:45 | 72.545 mph | 30.8349491 | 72.086 mph | 49.9401613 | |||
| 72 | 33 | Keepers of The Blue Flame | M/W | 0 | Turn Out | 14:44:38 | Ready | Ready | |||
| Return | 73 | 146 | Team 200 | P/P-1350 | 0 | 14:56:18 | 176.224 mph | 12.6936839 | 167.918 mph | 21.4389487 | |
| Return | 74 | 69 | Broken Spoke Racing | A/PG-3000 | 0 | 14:59:03 | 163.599 mph | 13.6732768 | 163.140 mph | 22.0669186 | |
| Return | 75 | 746 | Broken Spoke Racing | A/VG-1350 | 105.654 | 15:02:59 | 111.913 mph | 19.9881714 | 111.780 mph | 32.2059349 |
![]()
Click here for Wednesday the 7th Photos
![]()
Wednesday the 7th Unofficial Times :
![]()
| Direction | Run | Vehicle | Name | Class | Record | Comment | Time | Kilo | Kilo ET | Mile | Mile ET |
| 0 | 9999 | Timing | 0 | *Track Test* | 6:58:51 | 51.432 mph | 43.4923549 | 47.104 mph | 76.4264734 | ||
| 1 | 312 | Bob Baumgartner | 0 | AMA | 8:57:26 | 74.080 mph | 30.1961894 | 74.035 mph | 48.6251648 | ||
| 2 | 911 | -- No Data -- | 9:01:39 | 157.216 mph | 14.2283729 | 157.227 mph | 22.896696 | ||||
| 3 | 6 | HDT USA | 0 | FIM | 9:05:42 | 96.691 mph | 23.1346911 | 96.589 mph | 37.2711908 | ||
| 4 | 7777 | Motorcycle USA. Com | M/PG-3000 | 0 | AMA | 9:08:33 | 132.009 mph | 16.9453179 | 132.069 mph | 27.2583648 | |
| 5 | 1121 | Christine Gleason | RWB | 0 | 9:12:06 | 156.160 mph | 14.3245771 | 155.679 mph | 23.1244579 | ||
| 6 | 10 | James Weishaar | RWB | 0 | 9:15:09 | 152.313 mph | 14.6863473 | 152.255 mph | 23.6444962 | ||
| 7 | 691 | Fatbook Flyer | M/PF-2000 | 0 | AMA | 9:19:15 | 146.626 mph | 15.2560544 | 145.905 mph | 24.6735259 | |
| 8 | 40 | Team DV | RWB | 0 | 9:21:49 | 117.551 mph | 19.0294208 | 117.525 mph | 30.631659 | ||
| 9 | 49 | Rick Simi | RWB | 0 | 9:25:26 | 103.022 mph | 21.7130068 | 103.020 mph | 34.9445448 | ||
| 10 | 727 | James Kyser | RWB | 0 | 9:29:50 | 87.748 mph | 25.4926192 | 87.816 mph | 40.9945896 | ||
| 11 | 911 | Mark Eddy | RWB | 0 | 9:33:43 | 157.748 mph | 14.1803804 | 157.676 mph | 22.8315198 | ||
| 12 | 1114 | F.R.C.P. Racing | A/PBG-1000 | 0 | AMA | 9:37:05 | 126.847 mph | 17.6348531 | 126.877 mph | 28.3737897 | |
| 13 | 111 | Erin Hunter | RWB | 0 | 9:39:54 | 148.398 mph | 15.0738004 | 148.485 mph | 24.2447322 | ||
| 14 | 10 | James Weishaar | RWB | 0 | 9:43:36 | 157.995 mph | 14.1581878 | 157.983 mph | 22.7871198 | ||
| 15 | 1121 | Christine Gleason | RWB | 0 | 9:47:47 | 152.779 mph | 14.6415793 | 153.027 mph | 23.5252549 | ||
| 16 | 1194 | Bakker Motorsports | SC/BF-1350 | 0 | AMA | 9:50:31 | 155.468 mph | 14.3883224 | 155.253 mph | 23.1879496 | |
| 17 | 1998 | D'Pirate Racing | P/PP-1350 | 0 | Turn Out | 9:52:09 | Ready | Ready | |||
| 18 | 555 | Eric Vonwillwer | RWB | 0 | 9:54:36 | 171.313 mph | 13.0575495 | 171.252 mph | 21.0216335 | ||
| Return | 19 | 1114 | F.R.C.P. Racing | A/PBG-1000 | 0 | 9:57:56 | 124.763 mph | 17.9293595 | 124.628 mph | 28.885847 | |
| Return | 20 | 312 | Bob Baumgartner | A/PG-650 | 0 | Turn Out | 10:02:22 | Ready | Timing... | ||
| 21 | 1989 | Bennetts Performance | APS/PG-1650 | 0 | AMA | 10:10:53 | 187.163 mph | 11.9517904 | 186.866 mph | 19.2650857 | |
| 22 | 374 | Rt 66 Racing | APS/BG-1350 | 0 | 10:14:58 | 142.418 mph | 15.7068203 | 142.308 mph | 25.297195 | ||
| 23 | 146 | Team 200 | P/P-1350 | 0 | AMA | 10:17:24 | 182.046 mph | 12.2877422 | 181.443 mph | 19.8409071 | |
| 24 | 711 | Steve Hamel | M/PG-1000 | 0 | 10:20:47 | 147.987 mph | 15.1157301 | 147.959 mph | 24.3310334 | ||
| 25 | 3 | Extreme Scooter Racing | APS/AG-650 | 0 | 10:25:49 | 95.377 mph | 23.4533826 | 95.052 mph | 37.8740042 | ||
| 26 | 71 | Team Fun 1 | P/P-1350 | 0 | 10:28:46 | 181.745 mph | 12.308057 | 181.714 mph | 19.8112632 | ||
| 27 | 13 | D'Pirate Racing | P/PG-1650 | 0 | 10:31:36 | 120.748 mph | 18.5256082 | 120.830 mph | 29.793862 | ||
| Return | 28 | 71 | Team Fun 1 | P/P-1350 | 0 | 10:35:01 | 178.679 mph | 12.5192864 | 178.629 mph | 20.1534778 | |
| Return | 29 | 146 | Team 200 | P/P-1350 | 0 | 10:38:43 | 182.257 mph | 12.2734987 | 181.741 mph | 19.8083924 | |
| Return | 30 | 13 | D'Pirate Racing | P/PG-1650 | 0 | 10:42:11 | 118.583 mph | 18.8637642 | 118.550 mph | 30.3667251 | |
| 31 | 111 | Erin Hunter | RWB | 0 | 10:45:05 | 150.480 mph | 14.8652653 | 150.472 mph | 23.9246286 | ||
| 32 | 329 | Pepperoni Bros. | M/PG-750 | 0 | 10:48:19 | 129.277 mph | 17.3034292 | 129.484 mph | 27.8024909 | ||
| 33 | 6 | HDT USA | MPS/D-650 | 0 | FIM | 10:52:02 | 100.310 mph | 22.3001608 | 100.348 mph | 35.8748955 | |
| 34 | 746 | Broken Spoke Racing | 0 | AMA | 10:55:57 | 114.150 mph | 19.5964043 | 114.248 mph | 31.5102695 | ||
| 35 | 1987 | NHRS V Twin Performance | MPS/PG-1650 | 0 | 11:00:11 | 190.255 mph | 11.7575383 | 190.149 mph | 18.9324695 | ||
| 36 | 691 | Fatbook Flyer | M/PF-2000 | 0 | 11:04:24 | 106.902 mph | 20.9250937 | 105.387 mph | 34.1597474 | ||
| 37 | 3222 | -- No Data -- | 11:06:47 | 194.812 mph | 11.4824986 | 194.823 mph | 18.4782681 | ||||
| 38 | 40 | Team DV | RWB | 0 | 11:09:22 | 125.531 mph | 17.8196985 | 125.394 mph | 28.7093493 | ||
| 39 | 555 | Eric Vonwillwer | RWB | 0 | 11:13:10 | 174.896 mph | 12.7900529 | 174.855 mph | 20.5883734 | ||
| 40 | 1171 | John Casimir | RWB | 0 | 11:15:41 | 181.944 mph | 12.2945885 | 181.163 mph | 19.8715561 | ||
| 41 | 171 | Jason Colon | RWB | 0 | 11:18:02 | 151.793 mph | 14.7366832 | 147.977 mph | 24.3280696 | ||
| 42 | 46 | Super Kaz Racing | MPS/BF-1350 | 0 | Turn Out | 11:20:27 | Timing... | Timing... | |||
| 43 | 793 | Top 1 Oil | MPS/BG-1350 | 0 | FIM | 11:23:48 | 246.558 mph | 9.0726296 | 246.067 mph | 14.6301491 | |
| Return | 44 | 711 | Steve Hamel | M/PG-1000 | 0 | 11:28:55 | 146.461 mph | 15.2731757 | 146.368 mph | 24.5954709 | |
| Return | 45 | 746 | Broken Spoke Racing | 0 | 11:33:32 | 111.230 mph | 20.1108396 | 111.150 mph | 32.3884096 | ||
| Return | 46 | 1987 | NHRS V Twin Performance | MPS/PG-1650 | 0 | 11:37:30 | 136.362 mph | 16.404394 | 130.992 mph | 27.4824643 | |
| Return | 47 | 6 | HDT USA | MPS/D-650 | 0 | 11:56:54 | 94.056 mph | 23.7828016 | 94.108 mph | 38.253528 | |
| 48 | 111 | Erin Hunter | RWB | 0 | 12:00:31 | 153.514 mph | 14.571508 | 153.493 mph | 23.453696 | ||
| 49 | 67 | Dennis Lautenbacher | RWB | 0 | 12:03:22 | 153.522 mph | 14.570765 | 153.343 mph | 23.4766928 | ||
| 50 | 13 | D'Pirate Racing | P/PG-1650 | 0 | AMA | 12:06:15 | 126.368 mph | 17.7016261 | 126.234 mph | 28.5182738 | |
| 51 | 1194 | Bakker Motorsports | SC/BF-1350 | 0 | Turn Out | 12:09:14 | Ready | Ready | |||
| Return | 52 | 793 | Top 1 Oil | MPS/BG-1350 | 0 | 12:12:56 | 246.652 mph | 9.0691891 | 246.272 mph | 14.6179684 | |
| Return | 53 | 13 | D'Pirate Racing | P/PG-1650 | 0 | 12:17:02 | 120.065 mph | 18.6308927 | 120.026 mph | 29.9934729 | |
| 54 | 691 | Fatbook Flyer | M/PF-2000 | 0 | 12:23:02 | 155.139 mph | 14.4188814 | 155.105 mph | 23.2100822 | ||
| 55 | 555 | Eric Vonwillwer | RWB | 0 | 12:43:24 | 175.172 mph | 12.7699172 | 175.289 mph | 20.5374407 | ||
| 56 | 793 | Top 1 Oil | MPS/BG-1350 | 0 | 12:47:12 | 259.800 mph | 8.6102228 | 259.393 mph | 13.8785019 | ||
| 57 | 727 | James Kyser | RWB | 0 | 12:53:25 | 95.086 mph | 23.5251814 | 95.024 mph | 37.8849152 | ||
| 58 | 1989 | Bennetts Performance | APS/PG-1650 | 0 | 12:57:44 | 190.321 mph | 11.7534814 | 190.135 mph | 18.9338188 | ||
| 59 | 69 | Broken Spoke Racing | A/PG-3000 | 0 | AMA | 13:00:42 | 149.235 mph | 14.9893313 | 149.432 mph | 24.09109 | |
| 60 | 46 | Super Kaz Racing | MPS/BF-1350 | 0 | 13:03:16 | 198.826 mph | 11.2506833 | 198.685 mph | 18.1190932 | ||
| 61 | 117 | Jason Colon | RWB | 0 | 13:06:35 | 183.226 mph | 12.2085847 | 182.657 mph | 19.7089652 | ||
| 62 | 1496 | San Jose BMW | 0 | AMA | 13:10:38 | 160.743 mph | 13.916208 | 160.699 mph | 22.4019939 | ||
| 63 | 1711 | John Casimir | RWB | 0 | 13:13:55 | 170.710 mph | 13.1036926 | 170.450 mph | 21.1205581 | ||
| 64 | 329 | Pepperoni Bros. | M/PG-750 | 0 | 13:17:15 | 131.634 mph | 16.9935682 | 131.367 mph | 27.404057 | ||
| 65 | 477 | -- No Data -- | Turn Out | 13:20:54 | Ready | Ready | |||||
| 66 | 979 | -- No Data -- | 13:25:37 | 99.536 mph | 22.4734438 | 99.202 mph | 36.28938 | ||||
| 67 | 1114 | F.R.C.P. Racing | A/PBG-1000 | 0 | AMA | 13:29:14 | 130.403 mph | 17.153916 | 130.474 mph | 27.591629 | |
| 68 | 71 | Team Fun 1 | P/P-1350 | 0 | 13:32:13 | 180.927 mph | 12.3636895 | 180.910 mph | 19.8993805 | ||
| Return | 69 | 69 | Broken Spoke Racing | A/PG-3000 | 0 | 13:35:52 | 132.647 mph | 16.8637368 | 132.482 mph | 27.1733278 | |
| 70 | 785 | Lambky's Liner | S/VBF-3000 | 0 | CHUTE OUT IN MILE | 13:46:53 | 115.172 mph | 19.4224366 | 115.363 mph | 31.2056276 | |
| Return | 71 | 329 | Pepperoni Bros. | M/PG-750 | 0 | 14:01:00 | 129.308 mph | 17.2992326 | 129.198 mph | 27.8639933 | |
| Return | 72 | 71 | Team Fun 1 | P/P-1350 | 0 | 14:03:43 | 175.756 mph | 12.7274528 | 175.660 mph | 20.4940657 | |
| Return | 73 | 979 | -- No Data -- | 14:09:03 | 95.958 mph | 23.3114417 | 95.809 mph | 37.5744414 | |||
| 74 | 1496 | San Jose BMW | 0 | 14:14:47 | 162.172 mph | 13.7935628 | 162.096 mph | 22.2089464 | |||
| 75 | 146 | Team 200 | P/P-1350 | 0 | 14:18:22 | 169.434 mph | 13.2023881 | 167.892 mph | 21.4423491 | ||
| 76 | 1998 | D'Pirate Racing | P/PP-1350 | 0 | 14:21:52 | 112.617 mph | 19.8631808 | 112.086 mph | 32.1179634 | ||
| 77 | 40 | Team DV | RWB | 0 | 14:25:37 | 124.056 mph | 18.0315281 | 123.982 mph | 29.0363969 | ||
| 78 | 67 | Dennis Lautenbacher | RWB | 0 | 14:28:06 | 154.179 mph | 14.5086632 | 154.014 mph | 23.374362 | ||
| 79 | 322 | Jon Stanton | RWB | 0 | 14:31:11 | 179.693 mph | 12.4486436 | 179.018 mph | 20.1096508 | ||
| 80 | 1440 | -- No Data -- | 14:33:57 | 145.388 mph | 15.3859357 | 145.386 mph | 24.7615674 | ||||
| 81 | 477 | -- No Data -- | 14:37:31 | 126.072 mph | 17.7432873 | 126.057 mph | 28.5584673 | ||||
| 82 | 32 | BMW of North America | P/P-1350 | 0 | 14:40:26 | 182.793 mph | 12.2374812 | 183.189 mph | 19.6517447 | ||
| Return | 83 | 1496 | San Jose BMW | 0 | 14:44:47 | 157.601 mph | 14.1935998 | 157.592 mph | 22.8437889 | ||
| 84 | 746 | Broken Spoke Racing | 0 | 14:48:58 | 115.457 mph | 19.374611 | 115.002 mph | 31.3037636 | |||
| 85 | 261 | Valerie Thompson | RWB | 0 | 14:52:27 | 152.738 mph | 14.6455447 | 152.239 mph | 23.6469266 | ||
| Return | 86 | 477 | -- No Data -- | 14:58:26 | 100.005 mph | 22.3680332 | 100.008 mph | 35.9970041 | |||
| Return | 87 | 746 | Broken Spoke Racing | 0 | 15:03:11 | 108.806 mph | 20.5588165 | 108.439 mph | 33.1981015 | ||
| 88 | 13 | D'Pirate Racing | P/PG-1650 | 0 | 15:07:02 | 126.425 mph | 17.6937109 | 126.363 mph | 28.4892157 | ||
| 89 | 1496 | San Jose BMW | 0 | 15:09:37 | 162.355 mph | 13.7779752 | 162.341 mph | 22.1754619 | |||
| 90 | 1989 | Bennetts Performance | APS/PG-1650 | 0 | 15:11:54 | 192.325 mph | 11.6310106 | 192.221 mph | 18.7283595 | ||
| 91 | 1987 | NHRS V Twin Performance | MPS/PG-1650 | 0 | Turn Out | 15:14:34 | Ready | Ready | |||
| 92 | 99 | -- No Data -- | 15:17:35 | 153.812 mph | 14.5432341 | 153.859 mph | 23.3979592 | ||||
| 93 | 1641 | Jason McVicar | M/BG-1350 | 0 | Turn Out | 15:20:04 | Timing... | Timing... | |||
| 94 | 691 | Fatbook Flyer | M/PF-2000 | 0 | 15:23:04 | 153.212 mph | 14.6002212 | 153.019 mph | 23.5263384 | ||
| 95 | 49 | Rick Simi | RWB | 0 | 15:25:48 | 108.599 mph | 20.5979595 | 108.541 mph | 33.1669308 | ||
| 96 | 1194 | Bakker Motorsports | SC/BF-1350 | 0 | Turn Out | 15:28:51 | Timing... | Timing... | |||
| Return | 97 | 13 | D'Pirate Racing | P/PG-1650 | 0 | 15:36:46 | 118.055 mph | 18.9481983 | 118.025 mph | 30.5017973 | |
| 98 | 374 | Rt 66 Racing | APS/BG-1350 | 0 | 15:41:28 | 145.736 mph | 15.3492056 | 145.794 mph | 24.6923556 | ||
| 99 | 711 | Steve Hamel | M/PG-1000 | 0 | 15:45:35 | 151.619 mph | 14.7536479 | 151.688 mph | 23.7327853 | ||
| 100 | 793 | Top 1 Oil | MPS/BG-1350 | 0 | 15:51:45 | 244.655 mph | 9.1432233 | 245.214 mph | 14.6810274 | ||
| 101 | 146 | Team 200 | P/P-1350 | 0 | 15:56:52 | 185.302 mph | 12.0718273 | 184.655 mph | 19.4958095 | ||
| 102 | 6666 | Stephen Baton | RWB | 0 | 16:00:46 | 131.271 mph | 17.0404867 | 130.467 mph | 27.593138 | ||
| 103 | 727 | James Kyser | RWB | 0 | Turn Out | 16:03:30 | Timing... | Timing... | |||
| 104 | 159 | Brian Laurance | RWB | 0 | 16:05:50 | 179.861 mph | 12.4370236 | 180.029 mph | 19.9967123 | ||
| 105 | 32 | BMW of North America | P/P-1350 | 0 | 16:08:38 | 176.792 mph | 12.6528881 | 176.733 mph | 20.3696519 | ||
| 106 | 772 | Belen Wagner | M/AF-50 | 0 | 16:12:38 | 78.355 mph | 28.5483743 | 78.399 mph | 45.918873 | ||
| Return | 107 | 146 | Team 200 | P/P-1350 | 0 | 16:15:26 | 180.094 mph | 12.4208974 | 175.456 mph | 20.5178483 | |
| Return | 108 | 32 | BMW of North America | P/P-1350 | 0 | 16:18:26 | 161.970 mph | 13.8107564 | 161.937 mph | 22.2308239 | |
| 109 | 2 | HDT USA | M/D-650 | 0 | 16:23:01 | 99.992 mph | 22.3710868 | 99.960 mph | 36.0141026 | ||
| 110 | 3 | Extreme Scooter Racing | 16:27:33 | 84.121 mph | 26.5917449 | 83.408 mph | 43.161303 | ||||
| 111 | 261 | Valerie Thompson | RWB | 0 | 16:31:06 | 150.367 mph | 14.8764994 | 150.183 mph | 23.9706646 | ||
| 112 | 333 | -- No Data -- | Turn Out | 16:35:01 | Ready | Ready | |||||
| 113 | 99 | -- No Data -- | 16:37:41 | 156.007 mph | 14.3386917 | 155.991 mph | 23.0782101 | ||||
| 114 | 746 | Broken Spoke Racing | 0 | 16:41:38 | 117.214 mph | 19.0841816 | 116.815 mph | 30.8179173 | |||
| Return | 115 | 772 | Belen Wagner | M/AF-50 | 0 | 16:47:10 | 71.706 mph | 31.1955357 | 71.106 mph | 50.628205 | |
| Return | 116 | 2 | HDT USA | M/D-650 | 0 | 16:51:30 | 91.877 mph | 24.3470299 | 91.789 mph | 39.2201705 | |
| Return | 117 | 1114 | F.R.C.P. Racing | A/PBG-1000 | 0 | 16:55:55 | 126.062 mph | 17.7446364 | 125.847 mph | 28.606043 | |
| Return | 118 | 746 | Broken Spoke Racing | 0 | 16:59:16 | 112.466 mph | 19.8898029 | 112.253 mph | 32.0703197 | ||
| 119 | 69 | Broken Spoke Racing | A/PG-3000 | 0 | 17:04:08 | 148.784 mph | 15.0347173 | 149.031 mph | 24.1559139 | ||
