
![]()
Thank you to all that made the 2005 BUB Speed Trials a great meet!
If you missed the opportunity to purchase a high quality photograph by D & W Images, official event photographers, they are continuing to take orders. Contact James on ph: (415) 819-1402 or email him at bratdogca@sbcglobal.net
World Records Set *
2005 UNOFFICIAL FIM World Records set at Bonneville
Salt Flats USA, September 5-8, 2005 |
| Rider # | Class | Rider | Hometown | Mfg | 2005 Record | Previous record |
| 1 | I-B1-C-V-50 | Derek McLeish | Venice, CA | Van Butler | mile 80.427 mph | new |
| mile 129.435 kph | new | |||||
| kilo 80.545 mph | new | |||||
| kilo 129.625 kph | new | |||||
| 2 | I-A1-A-III-750 | Fred Hayes | Hesperia, CA | HDTUSA | mile 95.874 mph | new |
| mile 154.295 kph | new | |||||
| kilo 95.934 mph | new | |||||
| kilo 154.39 kph | new | |||||
| 4 | I-A1-A-IV-750 | Fred Hayes | Hesperia, CA | HDTUSA | mile 104.511 mph | new |
| mile 168.19 kph | new | |||||
| kilo 104.789 mph | new | |||||
| kilo 168.13 kph | new | |||||
| 6 | I-A1-B-III-750 | Fred Hayes | Hesperia, CA | HDTUSA | mile 101.617 mph | new |
| mile 163.525 kph | new | |||||
| kilo 101.723 mph | new | |||||
| kilo 162.70 kph | new | |||||
| 8 | I-A1-B-IV-750 | Fred Hayes | Hesperia, CA | HDTUSA | mile 105.147 mph | new |
| mile 169.20 kph | new | |||||
| kilo 105.174 mph | new | |||||
| kilo 169.245 kph | new | |||||
| 32 | I-A1-B-I-1350 | Andy Sills | San Francisco, CA | BMW | mile 173.576 mph | new |
| mile 279.325 kph | new | |||||
| kilo 173.614 mph | new | |||||
| kilo 279.38 kph | new | |||||
| 793 | I-A1-B-II-1350 | John Noonan | Huntington Beach, CA | Suzuki | mile 252.832 mph | 209.96 mph |
| mile 406.88 kph | 337.884 kph | |||||
| kilo 253.226 mph | 210.17 mph | |||||
| kilo 407.515 kph | 338.221 kph |
![]()
National Records Set (AMA National records are official)
| Rider # | Class | Rider | Hometown | Mfg | 2005 Record | Previous record |
| 1 | SCS-AF-50 | Derek McLeish | Venice, CA | Van Butler | 80.427 | new |
| 2 | M-D-650 | Fred Hayes | Hesperia, CA | HDTUSA | 98.874 | 85.465 |
| 4 | M-DB-650 | Fred Hayes | Hesperia, CA | HDTUSA | 104.511 | 91.285 |
| 6 | MPS-D-650 | Fred Hayes | Hesperia, CA | HDTUSA | 101.617 | new |
| 8 | MPS-DB-650 | Fred Hayes | Hesperia, CA | HDTUSA | 105.147 | new |
| 19 | A-PG-1650 | Bob Bennett | Long Beach, CA | Harley Davidson | 168.102 | 141.203 |
| 33 | M-W (electric) | Hap DeSimone | Santa Barbara, CA | 20.256 | new | |
| 69 | A-PG-3000 | Jay Allen | Bisbee, AZ | Harley Davidson | 163.965 | new |
| 146 | P-P-1350 | Arthur Barnes | Parker, CO | Suzuki | 184.525 | new |
| 329 | M-PG-750 | Tom Liberatore | Talmage, CA | Moto Guzzi | 130.282 | new |
| 389 | M-VG-1650 | Sean McAvoy | Endicott, NY | Harley Davidson | 126.555 | new |
| 396 | A-VG-350 | Roger Brophy | Santa Ana, CA | Whizzer | 60.277 | new |
| 442 | P-PB-500 | Jason Kott | Fallbrook, CA | Honda | 122.644 | new |
| 461 | MPS-P-1350 | Brian Parriott | Calistoga, CA | BMW | 164.48 | new |
| 477 | MPS-AG-175 | Belen Wagner | Fairhope, AL | Honda | 113.032 | 102.156 |
| 641 | M-VG-500 | Fredrick Hector | Winnipeg, Manitoba | Indian | 78.163 | new |
| 691 | M-PF-2000 | Pete Davis | Nevada City, CA | Drag Specialties | 147.873 | 144.17 |
| 711 | M-PG-1000 | Steve Hamel | Hudson, WI | Vincent | 149.028 | 138.332 |
| 746 | A-VG-1350 | Dave Iverson | El Cajon, CA | Indian | 114.534 | 105.654 |
| 772 | M-AF-50 | Belen Wagner | Fairhope, AL | Cobra | 74.752 | 69.633 |
| 793 | MPS-BG-1350 | John Noonan | Huntington Beach, CA | Suzuki | 252.832 | new |
| 978 | SC-VBG-750 | Fritz Kott | Fallbrook, CA | Harley Davidson | 81.567 | new |
| 979 | SC-VF-750 | Fritz Kott | Fallbrook, CA | Harley Davidson | 97.505 | new |
| 1114 | A-PBG-1000 | Kenneth Zetterquist | Chico, CA | Harley Davidson | 128.16 | new |
| 1987 | MPS-PG-1650 | John Amo | Denver, CO | Buell | 187.092 | new |
| 1989 | APS-PG-1650 | Eric Bennett | Long Beach, CA | Harley Davidson | 186.777 | new |
| 4774 | APS-AG-175 | Belen Wagner | Fairhope, AL | Honda | 120.098 | new |
| 7117 | MPS-PBG-2000 | Ron Hall | Chico, CA | Harley Davidson | 134.852 | new |
| 7771 | P-P-500 | Butch Cook | Coos Bay, OR | Honda | 109.858 | new |
| 7777 | A-PP-3000 | Butch Cook | Coos Bay, OR | Kawasaki | 139.62 | new |
| 9269 | MPS-AG-1350 | Rick Roberts | Middleberg, FL | Suzuki | 202.685 | 166.708 |
Cash Prize Award Recipients
| Category | Amount | Sponsor | MC # | Entrant Name/Rider Name | Speed- MPH |
| Top Time of the Meet | $5,000 | BUB Enterprises | 793 | Top 1 Oil/ John Noonan | 259.393 |
| Top Time- Conventional | $5,000 | Pingel Enterprsies | 793 | Top 1 Oil/ John Noonan | 259.393 |
| Top Time - Open Bike | $5,000 | Independent Cycle | 1641 | Scott Gutherie Racing/ Jason McVicar | 235.596 |
| Top Time MPH/ CC Ratio | $2,500 | Drag Specialties | 859 | Van Butler Racing/Cathy Butler (50cc Engine) | 97.216 |
| Top Time V-Twin- USA | $1,000 | Legend Air Suspension | 46 | Super Kaz | 200.693 |
| Top Time Metric V Twin- Japanese | $1,000 | Parts Unlimited | 7777 | MotorcycleUSA.com/Butch Cook | 140.601 |
| Top Time Metric V Twin- European | $1,000 | BUB Enterprises | 711 | Steve Hamel | 151.688 |
| Best Engineered | $1,000 | BUB Enterprises | 1 | Derek McLeish | - |
| Top Time- Antique (prior to 1970) | $1,000 | BUB Enterprises | 785 | Lambky's Liner/Don Angel | 212.86 |
| Top Time Side Car | $500 | Bob Bakker | 1194 | Bakker Motorsports/Larry Colman | 155.253 |
| Cleanest & Most organized pit | $250 | Landracing.com | 46 | Super Kaz | - |
![]()
See our TV Commercial!
![]() ©2005 A Wolf Brothers Television Production |
Select your size to download: |

Prize Money awarded in 10 different categories. Click on each category to read the specifics.
More prizes may be awarded depending on sponsorship. If you would like to sponsor an additional prize category please click here.
Hotel Discount Weekday Rate (Sun-Thur): $19.95 + Tax Includes 2 for 1 Buffet each night Call Reservations: 800-848-7300 |
Spectator Entry:
For the chance to see Motorcycle Racing at its fastest come to the Bonneville Salt Flats during our event. Entry only costs $10 per person per day or $30 for the whole week!
![]()
This Site has been updated: September 12th 2005
![]()