RESULTS 2008
FIM World Records:
Click here for FIM pdf of World Record Results
AMA National Records:
| MC # | Name | Rider | Class | Record MPH | Previous Record |
| 2 | HDT Racing USA | Bryon Schmidt | 750 M D | 107.11 | 98.874 |
| 3 | HDTUSA | Fred Hayes | 750 P D | 92.562 | - |
| 4 | HDT Racing USA | Bryon Schmidt | 750 MPS D | 112.25 | 103.321 |
| 8 | HDTUSA | Fred Hayes | 750 MPS DB | 116.628 | 110.432 |
| 39 | Roger Goldammer | Roger Goldammer | 1000 APS PBF | 150.732 | 147.438 |
| 45 | Buell Brothers Race Team | Joe Taylor | 1350 APS PG | 154.98 | 151.121 |
| 48 | Classic Motorworks Royal Enfield USA/ |
John Szoldrak | 500 M VG | 109.622 | - |
| 71 | South Bay Triumph/Triumph Performance USA | Matt Capri | 1000 P BF | 161.188 | - |
| 96 | Confederate Motorcycles | Jason Reddick | 2000 A PF | 166.459 | 141.465 |
| 122 | Kenny Reister | Kenny Reister | 1650 P PG | 132.334 | 126.168 |
| 141 | Swisspeformance Team | Sven Traber | 3000 APS PBG | 167.069 | 156.508 |
| 175 | Richard Murray | Richard Murray | 1000 SC AF | 133.748 | - |
| 196 | Don Mills/Two Ton Racing | Don Mills | 1350 APS P | 201.772 | - |
| 202 | John Renwick | John Renwick | 1650 SCS AF | 154.324 | - |
| 276 | Ellard Extreme Racing | Michelle Jarosz | 1650 M PF | 142.17 | - |
| 379 | Watters | Greg Watters | 750 MPS BG | 215.389 | - |
| 384 | NRHS V-Twin Peformance | Aaron Wilson | 1350 A PG | 169.477 | 161.3867 |
| 408 | Full House Mouse II | Fritz Kott | 1000 APS VF | 120.137 | - |
| 410 | TS/MSA Racing | Travis Sutton | 650 M BF | 172.98 | - |
| 415 | Klock Werks | Michelle Mielke | 650 M P | 102.1 | - |
| 442 | Jason Kott Racing | Jason Kott | 650 A AG | 147.471 | 132.694 |
| 455 | Buell Sisters Race Team | Erika Cobb | 1350 P PP | 130.391 | 122.319 |
| 460 | San Jose BMW | Chris Hodgson | 750 M PF | 130.369 | - |
| 469 | Huff/Destination Harley Davidson | Steve Huff | 1350 M PP | 140.109 | 123.79 |
| 491 | Robert Richards/CA Fritz | Richard Klinger | 2000 M PG | 171.311 | 155.961 |
| 494 | Eric Noyes/Team Buddfab | Eric Noyes | 100 S AF | 151.425 | - |
| 519 | Assentec Racing | Richard Assen | 1350 MPS BF | 239.821 | 217.85 |
| 521 | Belen Wagner | Belen Wagner | 250 A AF | 141.698 | 130.898 |
| 529 | Stockholm Speed Team | Steven Anderson | 650 M PP | 98.374 | - |
| 539 | John Noonan Racing | John Noonan | 1650 A BF | 237.915 | - |
| 555 | Wrecking Crew | James 'Butch' Cook | 1350 P PV | 84.33 | - |
| 672 | Charles A Smith | Charles A Smith | 250 P P | 98.959 | - |
| 698 | Broken Spoke Racing | Jay Allen | 3000 MPS PG | 175.182 | 150.829 |
| 713 | El-Conn Racing | Eric Lalor | 1500 A D | 75.3815 | - |
| 732 | Cyco Racing | Stan Keyes | 500 A PG | 111.684 | 104.667 |
| 880 | EGP Enterprises | Eric George Patterson | 1350 M VG | 121.795 | 100.022 |
| 921 | Joe Daly | Joe Daly | 1000 A PG | 141.939 | - |
| 947 | Jack Broomall | Jack Broomall | 750 M AF | 167.337 | 160.285 |
| 957 | Jon C Stauffler | Jon C Stauffler | 1350 MPS PG | 174.247 | 168.219 |
| 1007 | Scott Kolb/Markertek Racing | Scott Kolb | 125 A AF | 124.828 | 120.18 |
| 1008 | Scott Kolb/Markertek Racing | Scott Kolb | 125 A AG | 125.75 | 119.384 |
| 1011 | Julian Bivins | Julian Bivins | 1000 M P | 177.718 | - |
| 1066 | Huff/Destination Harley Davidson | Steve Huff | 1350 MPS PP | 152.545 | - |
| 1114 | F.R.C.P. Racing | Ken Zetterquist | 1000 A BG | 135.34 | - |
| 1158 | John O'Brien | John O'Brien | 650 M VG | 84.265 | - |
| 1160 | Jon Minonno/JB Racing | Jon Minonno | 2000 APS PBF | 213.644 | - |
| 1161 | Jon Minonno/JB Racing | Jon Minonno | 2000 A PBF | 218.838 | - |
| 1194 | Shockwave | Larry Coleman | 1350 SC BF | 146.589 | 131.868 |
| 1196 | Two Ton Racing | Don Mills | 1350 APS AF | 202.516 | 182.4 |
| 1204 | Brian Johnson | Brian Johnson | 1000 MPS AG | 187.092 | 181.266 |
| 1276 | Bonnefied Land Speed Racing | Ronald J Scroggins | 500 A PF | 111.378 | - |
| 1333 | New Leaf Racing | Douglas Frazeur | 350 SC AG | 116.097 | 96.454 |
| 1362 | Autobahn Skunkworks | Len Kerkoff | 500 A VG | 91.737 | - |
| 1471 | Wolbrink Racing | Mark Wolbrink | 500 M P | 123.411 | - |
| 1940 | Thrillrides | Richard Chance | 750 M PV | 72.614 | - |
| 1964 | BMWMCNC | Chris Johns | 1350 M AF | 168.436 | 166.014 |
| 1966 | Tracy Snyder | Tracy Snyder | 1350 M AG | 170.187 | 165.742 |
| 1969 | BMWMCNC | Chris Johns | 1350 M P | 165.26 | - |
| 1970 | William Scherer | William Scherer | 1650 MPS AF | 196.678 | 195.107 |
| 1976 | Leslie Porterfield/High Five Cycles | Leslie Porterfield | 2000 MPS BF | 232.523 | - |
| 1987 | NRHS V-Twin Peformance | Tim Horton | 2000 MPS PG | 180.673 | - |
| 2100 | Kerry Alter/Team Crashalot | Kerry Alter | 650 P P | 128.311 | - |
| 2108 | Kerry Alter/Team Crashalot | Kerry Alter | 650 MPS P | 129.873 | - |
| 2222 | Markertek | Django Zaloom | 125 MPS AF | 128.955 | 126.455 |
| 2223 | Markertek Racing | Gregory Meola | 125 M AG | 115.383 | 113.425 |
| 2228 | Markertek Racing | Gregory Meola | 125 M AF | 117.221 | 116.072 |
| 2300 | Triple Speed Racing | Tod Cole | 650 APS BG | 162.47 | - |
| 2589 | Gates Performance Engineering | Sean McAvoy | 3000 A PG | 171.252 | 163.965 |
| 3331 | Team Klockwerks | Karlee Cobb | 500 MPS PG | 110.723 | 101.365 |
| 3333 | Team Klockwerks | Karlee Cobb | 500 M PG | 107.391 | - |
| 3338 | Team Klock Werks | Laura Klock | 3000 MPS PF | 153.591 | - |
| 3500 | Woolbrink Racing | Kevin Kilkenny | 500 MPS P | 131.431 | 121.845 |
| 3791 | Jim Higgins | Jim Higgins | 750 MPS BF | 216.584 | - |
| 4100 | TS/MSA Racing | Travis Sutton | 650 M BG | 173.038 | - |
| 4545 | Fat Book Flyer | Tom 'Santa' Anderson | 3000 M PF | 128.824 | - |
| 4900 | Fritz's | California Fritz Klinger | 2000 S PG | 217.687 | - |
| 4949 | Team BUDDFAB | John Buddenbaum | 50 S AF | 144.921 | 133.895 |
| 5050 | Costella Swedetech/Erin Hunter | Erin Hunter | 100 S AG | 142.864 | 113.249 |
| 5211 | Belen Wagner | Belen Wagner | 250 APS AF | 139.436 | 130.598 |
| 5218 | Speed Team Doo (STD) | C Tucker Allen | 250 M PG | 69.921 | - |
| 5350 | Speed Team Doo | Brian Allen | 250 MPS PG | 73.835 | - |
| 5511 | Leslie Porterfield/High Five Cycles | Leslie Porterfield | 1000 P P | 192.93 | 187.9 |
| 6300 | BMWMCNC | Edward Bell | 1000 P PP | 109.341 | - |
| 6880 | McLeod Racing | Scott McLeod | 1350 M BF | 220.736 | - |
| 7070 | Team Bullett Costella-Gullett Racing | Cliff Gullett | 500 S AG | 234.989 | 195.282 |
| 7419 | Marvin Bennett Jr | Marvin Bennett Jr | 250 APS PF | 51.386 | - |
| 7497 | Go Dog Go! | Bo Miller | 1000 MPS P | 119.226 | 97.64 |
| 7777 | Wrecking Crew | James 'Butch' Cook | 1000 M AG | 171.06 | 154.246 |
| 7911 | Hirohisa Koiso | Hirohisa Koiso | 3000 M PG | 177.577 | 144.488 |
| 9216 | Fairway Motorsports | Joe Daly | 1000 APS PG | 150.34 | 129.774 |
| 9242 | Autobahn Skunkworks | Eric Ratermann | 500 APS VG | 104.117 | - |
| 9472 | Project 750 Assault | Jack Broomall | 750 M AG | 164.813 | 141.284 |
| 9561 | Jim Meyer | Jim Meyer | 650 SC AF | 112.984 | - |
Printable version click here (AMA Records)
Award Winners:
| Award/Sponsor | Team/Rider | Speed |
| Top Time of the Meet | Top 1 Ack Attack/ Rocky Robinson | 285.235mph |
| Sponsored by BUB Enterprises | ||
| Top Time Sit On Motorcycle | John Noonan | 251.561mph |
| Sponsored by BUB Enterprises | ||
| Top Time Open Motorcycle | John Noonan | 237.035mph |
| Sponsored by BUB Enterprises | ||
| Top Time MPH-CC Ratio | Buddfab/ John Buddenbaum | 147.010mph- 50cc |
| Sponsored by BUB Enterprises | ||
| Top Time American V-Twin | JB Racing/Jon Minonno | 220.969mph |
| Sponsored by NRHS V-Twin Performance | ||
| Top Time Antique Motorcycle | California Fritz/Fritz Klinger | 226.227mph |
| Sponsored by Spectro Performance Oils | ||
| Top Time Motorcycle with Side Car | Bakker Motorsports/Larry Coleman | 148.733mph |
| Sponsored by Bakker Motorsports | (Passenger- Warren Ryan) | |
| Top Time Streamliner with Side Car | John Renwick | 156.876mph |
| Sponsored by Bakker Motorsports | ||
| Women's Spirit Award | Leslie Porterfield | |
| Sponsored by Potter Lumber | (Nominated Belen Wagner as her source of encouragement) | |
| Enthusiast of the Year Award | The Grey Ghost Project/Jim Fischer | |
| Sponsored by Buell Bros Racing | ||
| Best Engineered | Roger Goldammer | |
| Sponsored by BUB Enterprises | ||
| Cleanest Pit Area | Team Klockwerks | |
| Sponsored by Landracing.com | ||
| Coolest Pit Bike | Guynes & Sons | |
| Sponsored by Buell Sisters Racing | ||
| 'Lucky Charms' Recipients | Leslie Porterfield |
|
Run Logs:
Tue 2nd ~ Wed 3rd ~ Thur 4th ~ Fri 5th ~ Sat 6th ~ Sun 7th