
Pre Entry List 2009
AMA & RWB Participants:
| MC # | Entrant Name | Rider | Class | Make | Year |
| 2 | HDT USA | Bryon Schmidt | 750-M-D | HDT USA | 2009 |
| 3 | HDTUSA | Fred Hayes | 750-P-D | HDTUSA | 2009 |
| 4 | HDT USA | Bryon Schmidt | 750-MPS-D | HDT USA | 2009 |
| 6 | HDTUSA | Fred Hayes | 750-M-D | HDTUSA | 2009 |
| 7 | BUB Seven | Chris Carr | 3000-S-AF | BUB Seven | 2005 |
| 8 | HDTUSA | Fred Hayes | 750-MPS-DB | HDTUSA | 2009 |
| 13 | Dallas Honda | Al Lamb | 1000-MPS-BF | Honda | 2008 |
| 14 | Team Klock Werks | Erika Cobb | 1000-P-PP | Buell | 2003 |
| 22 | Team No Respect | Gary Kohs | 1000-P-P | MV Agusta | 2007 |
| 26 | BUB Racing | Andy Sills | 50-A-AF | Aprilia | 2002 |
| 27 | Team Will | William Gore | -- | Suzuki | 2006 |
| 31 | BARK RACING | BRUCE BARKER | 1650-M-PG | BUELL | 1995 |
| 39 | Goldammer Cycle | Roger Goldammer | 1650-M-PG | Harley | 2000 |
| 45 | Buell Brothers Racing | Joseph Taylor | 1350-APS-PG | Buell | 1995 |
| 47 | Team Mobic | John Otto | 500-P-PV | Triumph | 1951 |
| 49 | Robert Richards | Robert Richards | 2000-M-PG | HARLEY DAVIDSON | 1970 |
| 51 | Auburn Express/J-B Racing | James Broaddus | 1350-APS-PG | Harley Davidson | 2004 |
| 53 | JD Cycle Sports | John Johnson | 1350-MPS-AG | Suzuki | 2001 |
| 55 | HHP | Harold Hall | -- | Triumph | 1955 |
| 59 | Redline Racing | Andrew Holmes | 650-MPS-PG | Triumph/Norton | 1959 |
| 62 | Salt Wheels Racing | Bill Franey | 2000-APS-PF | Custom | 2007 |
| 64 | Kim Morgan | Kim Morgan | 2000-P-P | Yamaha | 2009 |
| 66 | Craig Ditman | Craig Ditman | -- | Triumph | 2002 |
| 67 | Ferris Jennings | Ferris Jennings | -- | Triumph | 2007 |
| 71 | South Bay Triumph | Alan Cathcart | 1000-P-BG | Triumph | 2006 |
| 72 | South Bay Triumph | Alan Cathcart | 1000-P-AG | Triumph | 2006 |
| 74 | The Gray Ghost Project | Jim Fischer | 1350-M-PP | Harley Davidson | 1974 |
| 83 | Visionline Racing | Scott Knudson | 750-APS-AG | Suzuki | 2005 |
| 85 | Visionline Racing | Gary Lamberd | 750-APS-AG | Suzuki | 2005 |
| 87 | Visionline Racing | Robin Lamberd | 750-APS-AG | susuki | 2005 |
| 94 | Alchemy MG | Nathan McBride | 1000-A-BG | Suzuki | 2006 |
| 95 | Alchemy MG | Nathan McBride | 1000-APS-BG | Suzuki | 2006 |
| 96 | Confederate Motors, Inc. | Jason Reddick | -- | Confederate | 2009 |
| 104 | GRCycle | Gene Carey | 300-SC-W | Kawasaki | 1977 |
| 105 | Killer Fish Engineering | Lewis Cooke | 350-M-AG | Yamaha | 1975 |
| 114 | F.R.C.P. Racing | Kenneth Zetterquist | 1000-A-PG | Harley-Davidson | 1972 |
| 120 | HANGAR 12/Lloydz Motors | Gregor Moe | 2000-M-AG | VICTORY | |
| 121 | Swissperformance Team | Ruedi Steck | -- | Suzuki | 2008 |
| 122 | Legend H-D of Wenatchee | Kenny Reister | 1650-M-PG | Harley Davidson | 2006 |
| 123 | Dan Holmes | Johnny Szodrak | 500-APS-VF | Royal Enfield | 1955 |
| 131 | sodium distortion | Lee Omer | 500-APS-AF | Yamaha | 1983 |
| 134 | Team Guynes | Ray Byrne | -- | Special Construction | 1974 |
| 140 | Moto Max | Wayne Mitchell | 650-MPS-BG | Honda | 2003 |
| 141 | Swissperformance Team | Sven Traber | -- | Sven Cycles | 2008 |
| 142 | DANN MASON | DANN MASON | 1000-M-VG | HARLEY DAVIDSON | 1942 |
| 152 | White Beard Racing | Donel Roberts | 2000-APS-PG | Harley Davidson | 2009 |
| 153 | JD Cycle Sports | John Ditmore | 1350-MPS-AG | Suzuki | 2001 |
| 161 | Swissperformance Team | Fritz Egli | -- | Suzuki Egli | 2003 |
| 162 | S.A.L.T. LSR Team | Jack (Jake) Tate | 1000-MPS-AF | Ducati | 2005 |
| 164 | Kim Morgan | Kim Morgan | 2000-M-P | Yamaha | 2009 |
| 171 | Sodium Distortion | Jason Omer | 350-A-BG | Honda | 1971 |
| 175 | TEAM RGM | Rick Murray | 1000-SC-AF | LCR/SUZUKI | 1993 |
| 176 | Heart of Michigan | Michael Cole | 500-P-UG | Suzuki | 1976 |
| 186 | WHY NOT! | Charles Gerlt | -- | H-D | 1986 |
| 191 | Swissperformance Team | Hans Versfeld | -- | Suzuki | 2008 |
| 196 | Don Mills-Two Ton Racing | Don Mills | 1350-MPS-AG | Suzuki | 2002 |
| 199 | Andy Brown | Andy Brown | -- | Suzuki | 2002 |
| 202 | Renwick | John Renwick | 1650-SCS-AF | Vincent | 1951 |
| 224 | Cobra | Ted Strobel | -- | BSA | 1955 |
| 228 | Dave Riggs | Dave Riggs | 250-APS-PG | Harley Davidson | 1966 |
| 240 | Mellor Racing | Tom Mellor | 750-MPS-PG | triumph | 1969 |
| 241 | Mellor Racing | Bob Duncan | 1000-P-PP | Triumph | 1974 |
| 242 | Mellor Racing | Bob Gosling | 1000-P-PP | Triumph | 1974 |
| 244 | Chris Rivas V-Twin | Chris Rivas | 3000-MPS-PG | Harley-Davidson | 1999 |
| 251 | Team No Respect | Gary Kohs | 1350-P-P | MV Agusta | 2009 |
| 257 | JOKER MACHINE | GEOFF ARNOLD | 500-M-AF | JRM 500 | 2008 |
| 268 | Wyoming Sport and Salvage | Thomas Johnson | 250-M-P | KTM | 2004 |
| 271 | Ron Leeman/Buck's Bike | Ron Leeman | 1350-A-VG | Harley Davidson | 1955 |
| 272 | Ron Leeman/Buck's Bike | Ron Leeman | 1350-APS-VG | Harley Davidson | 1955 |
| 280 | Classic Motor Bikes | Terry Prince | 1350-SC-VF | Vincent | 1953 |
| 282 | "HALL&CO," | GEORGE HALL | 1000-P-UF | kawasaki | 2006 |
| 288 | 288 Racing | Alex Wirts | -- | HD/Special Construction | 2004 |
| 293 | Edwards Racing | Simon Edwards | -- | Kawasaki | 2006 |
| 294 | Edwards Racing | Simon Edwards | -- | BMW | 1990 |
| 298 | Edwards Racing | David Edwards | -- | Kawasaki | 1999 |
| 301 | CONWAY | WILLIAM CONWAY | 175-P-PP | MONDIAL | 1958 |
| 306 | Anthony Groves | Anthony Groves | 500-M-AG | yahama | 1978 |
| 331 | NRHS V-Twin Performance | Susan Wilson | 1350-M-PF | Buell | 1996 |
| 333 | Team Klock Werks | Karlee Cobb | 500-M-PG | Buell | 2004 |
| 336 | Lucian Hood | Lucian Hood | -- | Indian | 1936 |
| 341 | Bison Racing | Dick Fish | 1650-A-AG | Harley Davidson | 2003 |
| 348 | Sky Hi Racing | Tom Skemp | 750-P-PP | Norton | 1971 |
| 350 | Que Sera Racing | Greg Grimes | 350-MPS-AG | Yamaha | |
| 379 | Watters , Higgens | Greg Watters | -- | Suzuki | 1996 |
| 380 | Barry Johnson | Barry Johnson | -- | Harley Davidson | 2008 |
| 402 | Confederate Motors, Inc. | Kelly Marshall | -- | Confederate | 2009 |
| 405 | Roger Barnes | Roger Barnes | -- | kawasaki | 2006 |
| 410 | TVS/MSA Racing | Travis Sutton | 650-MPS-BG | Yamaha | 2005 |
| 415 | Team Klock Werks | Michelle Mielke | 2000-M-P | YAMAHA | 2002 |
| 420 | norton blue | Bill Kelly | -- | norton | 75 |
| 422 | High Country H-D/Buell | Kevin Edgmon | 3000-MPS-PF | Harley-Davidson | 2005 |
| 425 | BIKE CAVE | MICHAEL BECKER | 650-M-VG | TRIUMPH | 47 |
| 430 | Cycle Dynamics | James Rispoli | 650-A-AG | Kawasaki | 2008 |
| 444 | Heartland Express | Jason Jessup | 500-MPS-VF | Triumph | 1951 |
| 447 | Ray Dysle | Raymond Dysle | -- | Buell | 2003 |
| 455 | Buell Sisters Race Team | 1350-P-PP | Buell | 1995 | |
| 461 | Gear Down Ranch | Dennis Williams | 1000-P-P | Kawasaki | 2004 |
| 470 | No Skillz Racing | Phil Snyder | -- | Honda | 1998 |
| 477 | Belen Wagner | Belen Wagner | 175-MPS-AF | Honda | 1994 |
| 481 | Gralex Motorsports | Gary Alexander | 50-P-P | Aprilia | 1999 |
| 482 | Gralex Motorsports | Gary Alexander | 50-P-AG | Aprilia | 1999 |
| 491 | California Fritz's | Richard Klingler | 1350-SC-AG | Buelle | 2008 |
| 494 | BUDDFAB STREAMLINER | ERIC NOYES | 125-S-AF | BUDDENBAUM | 2005 |
| 499 | SuSu | Suzanne MacDonald | -- | Buell | 2000 |
| 510 | Scott Storey | David “Scott” Storey | -- | Harley Davidson | 1971 |
| 512 | Team No Respect | Roosevelt Lackey | 1350-P-P | MV Agusta | 2009 |
| 517 | J-B Racing | Michael Garcia | 1350-APS-PG | Harley Davidson | 2004 |
| 519 | A-Ward Attachments Racing | Richard Assen | 1350-APS-BF | Suzuki | 2004 |
| 521 | Belen Wagner | Belen Wagner | 250-MPS-AF | Honda | 1994 |
| 524 | Petrun Racing | Mark Petrun | 650-MPS-AG | kawasaki | 2006 |
| 553 | jeff cauby company | jeff cauby | 1350-P-P | suzuki | 2008 |
| 555 | Wrecking Crew | Guy Mobbley | -- | Indian | 1946 |
| 566 | Baling Wire Racing | Delisa Bartholowmew | 500-MPS-PBG | Honda | 1983 |
| 567 | Baling Wire Racing | Don Pearsall | 1350-APS-BF | Suzuki | 2003 |
| 588 | STCROIX URAL | Ginger Zehm | 750-SC-PG | ural | |
| 591 | Sour Dough Conspiracy | Larry Cason | 1350-M-PG | HD | 1995 |
| 600 | Sodium Distortion | William Woods | 650-A-BG | Yamahahaha | 1987 |
| 612 | RJ & Adolph's Sons Racing | John Mills | 750-SC-AG | Honda | 1975 |
| 641 | Thunder Road | Fredrick Hector | 1000-APS-VG | Harley Davidson | 1948 |
| 651 | She E Moto | Erin Hunter | 1000-M-P | Suzuki | 2009 |
| 657 | New Skin/FG | Richard Doster | -- | Harley Davidson | 2002 |
| 664 | USAAF | Patrick McCathern | -- | Buell | 2009 |
| 665 | speedy turtles | Susan Balthaser | -- | Suzuki | 2002 |
| 666 | Left Coast Racing Dubbs | Eric Sherrer | 1000-S-PG | Dubbs Norton | 2005 |
| 708 | Ray Byrne | Ray Byrne | -- | Suzuki | 65 |
| 713 | El-Conn Racing | Eric Lalor | 1500-A-DB | El-Conn | 2008 |
| 741 | Gonzo Engineering | Lars Nielsen | 650-A-VBF | Indian | 1941 |
| 769 | SGV Coffin Cheaters MC | Alan Westney | -- | honda | 1987 |
| 770 | 7 Car Garage | Matt Brown | 650-S-BF | Honda | |
| 772 | Port City Custom Racing | Cindi Turgeau | 50-APS-AG | Kawasaki | 1994 |
| 774 | BOB WILLS | ROBERT WILLS | -- | BMW | 2008 |
| 785 | Lambky Liner | Don Angel | 3000-SCS-VBF | Vincent | 1949 |
| 805 | Keepers Of The Blue Flame | Hap DeSimone | 300-A-W | BMW | 92 |
| 808 | BILL FULMER | WILLIAM FULMER | -- | YAMAHA | 2008 |
| 831 | Visionline Racing | Willie Cooper | 750-APS-AG | Suzuki | 2005 |
| 880 | EGP ENTERPRISES | ERIC PATTERSON | 1350-M-VG | Norton-JAP Mk2 1200cc | 1952 |
| 883 | Bay Area Sportsters | Diana Pettijohn | -- | Harley Davidson | 1994 |
| 916 | Roxie's Racer | Joe Blackwell | 750-A-PG | HD | 2005 |
| 926 | Eagle Harley | Robert Schmitt | 1350-P-PP | Harley Davidson | 2009 |
| 931 | American Cycle Fab | Paul Friebus | 1650-MPS-VF | Harley Davidson | 1937 |
| 936 | jim meyer racing | jim meyer | 1350-SC-AF | kawasaki | 2004 |
| 949 | BUDDFAB STREAMLINER | ERIC NOYES | 50-S-AF | BUDDENBAUM | 2005 |
| 951 | J-B racing | michael garcia | 1350-P-AG | Suzuki | 2008 |
| 953 | Ed Hardy/SouthBay Triumph | Alain Miran | 1000-M-AF | Triumph | 2007 |
| 956 | jim meyer racing | jim meyer | 650-SC-BF | kawasaki | 2004 |
| 959 | moondog special | Jim Larramendy | -- | Harley Davidson | 1978 |
| 965 | She E Moto | Erin Hunter | 1000-P-AF | Suzuki | 2009 |
| 966 | Team Tracy | Tracy Snyder | 1350-MPS-AG | Suzuki | 2004 |
| 970 | Pflum & Wagner | Jeannie Pflum | 1000-P-P | Honda | 2007 |
| 971 | Pflum & Wagner | Jeannie Pflum | 1000-M-P | Honda | 2007 |
| 999 | E-Z-HOOK/WHEELER | SAM WHEELER | 1350-S-BF | SPECIAL | 1991 |
| 1001 | Go Fast Racing | Eric Miller | 1350-MPS-P | Suzuki | 2005 |
| 1010 | Rowdy Rooster Racing | Jim Freeman | 3000-M-PF | Harley-Davidson | 2003 |
| 1018 | Rowdy Rooster Racing | Rob Hassaay | 3000-M-PF | Harley Davidson | 2003 |
| 1027 | OopsClunkThud | Patrick Owens | -- | Vespa | 2006 |
| 1052 | Daniel Pranausk | Daniel Pranausk | -- | Suzuki | 1986 |
| 1081 | Go Fast Racing | Clay Miller | 1350-MPS-P | Suzuki | 2005 |
| 1091 | CONWAY | WILLIAM CONWAY | 175-P-PF | MONDIAL | 1958 |
| 1100 | paul becker | paul becker | -- | suzuki | 2006 |
| 1110 | Rowdy Rooster Racing | Jim Freeman | 3000-MPS-PF | Harley-Davidson | 2003 |
| 1114 | F.R.C.P. Racing | Kenneth Zetterquist | 1000-A-PBG | Harley-Davidson | 1972 |
| 1115 | Gopher 55 | Roy Williams | 100-P-PP | Honda | 1966 |
| 1118 | Rowdy Rooster Racing | Rob Hassay | 3000-MPS-PF | Harley Davidson | 2003 |
| 1130 | Johney Cortopassi | Johney Cortopassi | -- | harley davidson | 2006 |
| 1150 | Team Arrow Racing | Dave Lloyd | 500-S-BF | Honda | 2004 |
| 1161 | Jon Minonno--JB Racing | Jon Minonno | 2000-APS-PBF | sam wills | 2003 |
| 1194 | Shockwave | Larry Coleman | 1350-SC-BF | Suzuki | 2002 |
| 1213 | NRHS V-Twin | Lucille Dunn | 500-M-PG | Buell | 2001 |
| 1225 | Team No Respect | Gary Kohs | 1000-P-P | MV Agusta | 2007 |
| 1250 | New Life Builders SOTERT | Rich Joos | 3000-MPS-PF | h-d | 1986 |
| 1276 | Bonnefied LSR | Ronnie Scroggins | 500-A-PF | Weslake | 75 |
| 1280 | Classic Motorbikes | Dave McLachlan | 1350-SC-UF | Vincent | 1953 |
| 1300 | roseburg speed shop | Jeremy Bolduc | 1350-M-PV | indian | 1936 |
| 1333 | New Leaf Racing | Douglas Frazeur | 350-SC-AG | Yamaha | 1973 |
| 1362 | Autobahn Skunkwerks | Len Kerkoff | 500-APS-VG | BMW | 1955 |
| 1379 | Watters/Higgins | Kim Krebs | -- | Suzuki | 1996 |
| 1414 | Jeff's Cycle Service | Jeff Wuerl | 1650-M-PG | Harley-Davidson | 1999 |
| 1425 | BIKE CAVE | MICHAEL BECKER | -- | YANKEE | 72 |
| 1441 | Randy Crenshaw | Randall Crenshaw | 350-P-P | Yamaha | 1986 |
| 1457 | Images Racing | John Duffy | 1650-MPS-AG | Kawasaki | 2009 |
| 1526 | Que'Sera | Daniel Gillespie | -- | Suzuki | 2000 |
| 1541 | Williams/Horner | Scott Horner | 1350-M-BG | Suzuki | 2001 |
| 1690 | “Fast Eddie” Cikuth | Ed Cikuth | -- | Yamaha | 1977 |
| 1700 | CMW Racing | Jim Cole | 1350-MPS-PB | Suzuki | 2002 |
| 1737 | California Hodaka | Reggie Chapman | 100-M-AG | Hodaka | 1971 |
| 1753 | Hell Roaring Cycles | Kit Axelson | 1000-A-PG | Buell | 2003 |
| 1776 | Javelina Racing Team | Rudy Dettler | -- | BSA | 1972 |
| 1785 | Lambky’s Liner | Hartmut Weidelich | 3000-SCS-VBF | Vincent | 1949 |
| 1810 | Rowdy Rooster Racing | Thomas Capel | 3000-M-PF | Harley Davidson | 2003 |
| 1891 | Team Macias | Terry Morairty | 350-M-AF | Triumph | 1957 |
| 1946 | Team Klock Werks | Laura Klock | 1350-A-VG | Harley-Davidson | 1947 |
| 1948 | SheEmoto | Andy Sills | 1000-P-P | Suzuki | 2009 |
| 1965 | She E Moto | Erin Hunter | 1000-P-P | Suzuki | 2009 |
| 1966 | Team Tracy | Tracy Snyder | 1350-M-AG | Suzuki | 2004 |
| 1976 | Leslie Porterfield | Leslie Porterfield | 1350-MPS-BF | suzuki | 2002 |
| 1977 | Old Blue & Scotty | Scotty Murnan | -- | Harley-Davidson | 1977 |
| 1987 | NRHS V-Twin Performance | Aaron Wilson | 1350-A-PF | Harley Davidson | 2008 |
| 1989 | Bennett's Performance Inc | Bob Bennett | 1650-A-PG | Harley Davidson | 1989 |
| 2100 | Team Crashalot | Kerry Alter | 650-P-P | YAMAHA | 2008 |
| 2251 | Team No Respect | Roosevelt Lackey | 1000-P-P | MV Agusta | 2007 |
| 2300 | Triple Speed Racing | Tod Cole | 650-APS-BF | Triumph | 2001 |
| 2424 | RMC Racing | Ronald Mattson | -- | bsa | 1962 |
| 2512 | Team No | Roosevelt Lackey | 1350-P-P | MV Agusta | 2009 |
| 2589 | Gates Performance | Sean McAvoy | 3000-A-PG | Gates | 2008 |
| 2681 | Wyoming Sport and Salvage | Thomas Johnson | 250-MPS-P | KTM | 2004 |
| 3007 | zen motorcycles | Dutruel Laurent | 1000-A-PBG | Harley Davidson | 2009 |
| 3141 | OX Guzzi | Charles Rice | -- | Moto Guzzi | 89 |
| 3295 | Whiley Racing | David Pettet | 500-A-UG | Rotax | 2009 |
| 3379 | Higgins/Watters | Jim Higgins | -- | Suzuki | 1999 |
| 3411 | Bison Racing | Steven Ashby | 1650-A-AG | Harley Davidson | 2003 |
| 3506 | MG ARMS | Kerry O'Day | -- | Kawasaki | 2003 |
| 3691 | Econo-Racin | Curtis Mumaw | -- | Buell | 2000 |
| 3956 | Michael Kitt | Michael Kitt | 650-SC-BG | Kawasaki | 2003 |
| 4242 | Jeff's Cycle Helena MT | Joy Dahlberg | -- | HD | 2008 |
| 4545 | Fat Book Flyer | Warren Davis | 3000-M-PF | Special | |
| 4774 | Belen Wagner | Belen Wagner | 175-M-AF | Honda | 1994 |
| 4900 | California Fritz's | Fritz Klingler | 2000-S-PG | Harley-Davidson | 1970 |
| 4949 | Buddfab | John Buddenbaum | 100-S-BF | Buddenbaum Fabrication | 2005 |
| 4950 | KZ Express | Kent Mitchell | -- | Kawasaki | 1976 |
| 5058 | Bennett's Performance Inc | Eric Bennett | 2000-A-PG | Special Construction | 1998 |
| 5151 | Bonneville Brenda | Tad Meadows | 500-P-PV | BSA | 1955 |
| 5191 | Assentec Racing | Ronnie Stayt | 1350-APS-BF | Suzuki | |
| 5211 | Belen Wagner | Belen Wagner | 250-M-AF | Honda | 1994 |
| 5218 | Speed Team Doo | C Tucker Allen | 250-M-PG | Triumph | 1971 |
| 5350 | Speed Team Doo | Brian Allen | 500-APS-AF | Honda | 1982 |
| 5500 | Team Go Dog Go! | Werner Miller | 175-MPS-P | Honda | 2005 |
| 5511 | Dallas Honda | Leslie Porterfield | 1000-P-P | Honda | 2009 |
| 5657 | old skin/new skin | Fred Doster | -- | Harley Davidson | 2002 |
| 5661 | Baling Wire Racing | Tim Bartholowmew | 500-MPS-PBF | Honda | 1983 |
| 5671 | Baling Wire Racing | Mark Richmond | 1350-A-BF | Suzuki | 2003 |
| 6002 | Coastline Racing | John Dobbs | 1350-A-BG | Suzuki | 2005 |
| 6666 | Flash Motor Works Racing | Michael Stephens | 3000-APS-PG | HD | 2008 |
| 7001 | marty smith | roland badertscher | -- | triumph | 1946 |
| 7007 | Marty Smith | Marty Smith | -- | Triumph | 1947 |
| 7120 | DIRTY DICKS CHARM SCHOOL | DICK NORMAN | -- | TRIUMPH | 1970 |
| 7142 | Good Time Kaw | Lynn Pfeiler | 650-P-P | Kawasaki | 2006 |
| 7174 | Douglas Racing | Douglas Rogers | -- | Ducati | 1994 |
| 7321 | Lackey-Sperry-Pitlock | Roosevelt Lackey | 750-MPS-PBF | Triumph | 82 |
| 7419 | Speed Team Doo | Marvin Bennett | 250-APS-PF | Triumph | 1972 |
| 7480 | Glendale H-D/Stewart | Terry Stewart | 1350-A-PG | Harley Davidson | 2005 |
| 7497 | Team Go Dog, Go! | Bo Miller | 1000-MPS-P | Triumph | 2003 |
| 7547 | Movers and Shakers Racing | Ted Stewart | 3000-A-PG | V-Twin | 2002 |
| 7667 | Pro-Christ Racing | Garron Frantzen | -A- | Turbine Technologies | 2000 |
| 7734 | Nevada Demon Project | Paul Remmenga | 1350-M-PG | Buell | 1995 |
| 7852 | Bronson Alcott | Bronson Alcott | -- | Yamaha | 1986 |
| 7911 | Las Vegas Harley-Davidson | Hirohisa Koiso | 3000-MPS-PF | Harley-Davidson | 2006 |
| 9215 | Las Vegas Harley-Davidson | Hirohisa Koiso | 3000-M-PF | Harley-Davidson | 2006 |
| 9221 | South Welcome Racing | Bradley Everhart | 2000-APS-PBF | Harley Davidson | 2009 |
| 9242 | Autobahn Skunkwerks | Eric Ratermann | 500-A-VG | BMW | 1955 |
| 9243 | Autobahn Skunkwerks | Jessie Baublitz | 500-A-VG | BMW | 1955 |
| 9286 | Jax Cycles | Randy Gensamer | 1350-A-AG | Suzuki | 1985 |
| 9366 | TEAM CMSNL | IVO KASTAN | 175-MPS-AG | HONDA | 1971 |
| 9531 | South Bay Triumph | Alain Miran | 1000-P-PF | Triumph | 2006 |
| 9694 | T-Man Performance | Thomas Reiser | 1650-MPS-PBG | Harley | 2006 |
| 9750 | Howard E. Michel III | Howard E. Michel III | -- | Suzuki | 2003 |
FIM Participants
| Class- FIM | MC# | Rider Name | Motorcycle | Country | Record | Record |
| Category 1, Group A1 | Mile (mph) | KM (mph) | ||||
| Div A, Type I, Cls 1 | 26 | Andy Sills | Aprillia RS50 | USA | ? | ? |
| Div A, Type I, Cls 10 | 5511 | Leslie Poterfield | Honda CBR 1000 | USA | ? | ? |
| Div A, Type I, Cls 10 | 22 | Gary Kohs | MV Agusta F4 | USA | ? | ? |
| Div A, Type I, Cls 10 | 651 | Erin Hunter | Suzuki GSXR1000 | USA | ? | ? |
| Div A, Type I, Cls 10 | 953 | Alain Miran | Triumph Thruxton | USA/FR | ? | ? |
| Div A, Type I, Cls 10 | 72 | Alan Cathcart | Triumph Bonneville | ENG | ? | ? |
| Div A, Type I, Cls 11 | 1966 | Tracy Snyder | Suzuki Hayabusa | USA | 159.75 | 159.946 |
| Div A, Type I, Cls 11 | 512 | Roosevelt Lackey | MV Agusta F4 | USA | 159.75 | 159.946 |
| Div A, Type I, Cls 11 | 191 | Hans Versfeld | Suzuki B-King | Swiz | 159.75 | 159.946 |
| Div A, Type I, Cls 13 | 9215 | Hirohisa Koiso | Harley Davidson FXR | USA | 177.569 | 177.662 |
| Div A, Type I, Cls 5 | 4774 | Belen Wagner | Honda RS 175 | USA | ? | ? |
| Div A, Type I, Cls 6 | 5211 | Belen Wagner | Honda RS 250 | USA | 98.91 | 98.89 |
| Div A, Type II, Cls 10 | 71 | Alan Cathcart | Triumph Thruxton | ENG | 188.449 | 188.117 |
| Div A, Type II, Cls 11 | 1541 | Scott Horner | Suzuki GSXR 1300R | USA | ? | |
| Div A, Type II, Cls 11 | 6002 | John Dobbs | Suzuki Hayabusa | USA | ? | ? |
| Div A, Type II, Cls 9 | 3379 | Jim Higgins | Suzuki GSXR 750 | USA | ? | ? |
| Div A, Type IV, Cls 1 | 6 | Fred Hayes | HDT USA | USA | 104.511 | 104.789 |
| Div A, Type IV, Cls 2 | 713 | Eric Lalor | Elconn | USA | ? | ? |
| Div A, Type VII, Cls 3 | 805 | Hap DeSimone | BMW K1000 | USA | ? | ? |
| Div B, Type I, Cls 10 | 1225 | Gary Kohs | MV Agusta F4 | USA | 192.93 | 193.077 |
| Div B, Type I, Cls 10 | 1948 | Andy Sills | Suzuki GSXR1000 | USA | 192.93 | 193.077 |
| Div B, Type I, Cls 10 | 1965 | Erin Hunter | Suzuki GSXR1000 | USA | 192.93 | 193.077 |
| Div B, Type I, Cls 11 | 966 | Tracy Snyder | Suzuki Hayabusa | USA | 205.724 | 205.724 |
| Div B, Type I, Cls 11 | 196 | Don Mills | Suzuki Hayabusa | USA | 205.724 | 205.724 |
| Div B, Type I, Cls 11 | 2512 | Roosevelt Lackey | MV Agusta F4 | USA | 205.724 | 205.724 |
| Div B, Type I, Cls 11 | 121 | Ruedi Steck | Suzuki Hayabusa | Swiz | 205.724 | 205.724 |
| Div B, Type I, CLs 13 | 7911 | Hirohisa Koiso | Harley Davidson FXR | USA | 168.55 | 170.147 |
| Div B, Type I, Cls 5 | 477 | Belen Wagner | Honda RS 175 | USA | 126.515 | 126.459 |
| Div B, Type II, Cls 10 | 13 | Al Lamb | Honda CBR1000 | USA | 218.321 | 218.634 |
| Div B, Type II, Cls 11 | 1976 | Leslie Poterfield | Suzuki Hayabusa | USA | 252.832 | 253.226 |
| Div B, Type II, Cls 11 | 519 | Richard Assen | Suzuki Hayabusa | AUS | 252.832 | 253.226 |
| Div B, Type II, Cls 11 | 161 | Fritz Egli | Suzuki Sidecar | Swit | 252.832 | 253.226 |
| Div B, Type II, Cls 13 | 141 | Sven Traber | Sven Cycle | Swiz | 166.749 | 166.744 |
| Div B, Type II, Cls 9 | 379 | Greg Watters | Suzuki GSXR 750 | AUS | ? | ? |
| Div B, Type II, Cls 9 | 140 | Wayne Mitchell | Honda 600 Turbo | ENG | ? | ? |
| Div B, Type IV, Cls 1 | 8 | Fred Hayes | HDT USA | USA | 116.282 | 117.965 |
| Div C, Type V, Cls 11 | 999 | Sam Wheeler | Streamliner | USA | ||
| Div C, Type V, Cls 13 | 7 | Chris Carr | BUB Streamliner | USA | 358.888 | 360.913 |
| Div C, Type V, Cls 3 | 4949 | John Buddenbaum | Buddfab Streamliner | USA | 151.408 | 151.477 |
| Div C, Type V, Cls 4 | 494 | Eric Noyes | Buddenbaum | USA | ? | ? |
| Div C, Type V, Cls 8 | 1150 | Dave Lloyd | Honda CBR 500 | CAN | 234.953 | 235.048 |
| Div C, Type V, Cls 9 | 770 | Matt Brown | Honda F4 Streamliner | USA | ? | ? |
| Sidecars (Cat I- Grp B1) | ||||||
| Div B, Type I, Cls 7 | 1333 | Douglas Frazeur | Yamaha RD350 | USA | 116.097 | 112.335 |
| Div B, Type II, Cls 11 | 161 | Fritz Egli | Suzuki Sidecar | Swit | ? | ? |
NOTE: THis list is curent as of July 2009. Some updates/corrections have been made to some entries. If you have questions regarding your entry, plese contact BUB Racing. A final list will be posted on the Registration trailer at the begining of the meet.